Precision X-band RF control system. 2019 LLRF Workshop, Chicago Sept. 29 - Oct. 03, 2019 Matthias Reukauff Chicago, Oct. 01, 2019
New Cavity: PolariX TDS • Polarizable X-band Transverse Deflecting Structure • Resonance frequency: 12 GHz • New RF frontend required • Idea: Reuse existing 3 GHz LLRF system | Precision X-band RF control system | Matthias Reukauff | Oct. 01, 2019 Page 2
New Cavity: PolariX TDS Klystron PolariX • Polarizable X-band Transverse Deflecting Structure • Resonance frequency: 12 GHz • New RF frontend required • Idea: Reuse existing 3 GHz LLRF system 12 GHz Middleware needed 3 GHz Used i.e. at MicroTCA.4 LO RF Ref. Generation 3 GHz S-Band LLRF REGAE (XFEL / FLASH) (DWC8VM1 + SIS8300L) | Precision X-band RF control system | Matthias Reukauff | Oct. 01, 2019 Page 3
New Cavity: PolariX TDS Klystron PolariX • Polarizable X-band Transverse Deflecting Structure • Resonance frequency: 12 GHz • New RF frontend required • Idea: Reuse existing 3 GHz LLRF system … 12 GHz 12 GHz Middleware 9 GHz X-LO X-to-S-Band Generation Down-/Up-converter needed … 3 GHz 3 GHz Used i.e. at MicroTCA.4 LO RF Ref. Generation 3 GHz S-Band LLRF REGAE (XFEL / FLASH) (DWC8VM1 + SIS8300L) | Precision X-band RF control system | Matthias Reukauff | Oct. 01, 2019 Page 4
How We Do It RF Ref. X-band LO Generation Module (XLOGM) 3 GHz Frequency x3 Tripler 9 GHz Cavity BPF LNA LO Distribution | Precision X-band RF control system | Matthias Reukauff | Oct. 01, 2019 Page 5
PolariX How We Do It Cavity X-band Down-converter Module (XDWCM) 12 GHz Mixer LO 9 GHz 3 GHz non-reflective LPF LPF MicroTCA.4 LLRF | Precision X-band RF control system | Matthias Reukauff | Oct. 01, 2019 Page 6
What We Achieve … … in the lab X-band LO Generation X-band Converters Additive Phase Noise Additive Phase Noise SSB Phase Noise [dBc/Hz] SSB Phase Noise [dBc/Hz] Additive Phase Noise* @ 12 GHz Offset Frequency [Hz] Offset Frequency [Hz] 1 Hz – 10 MHz Bandwidth Integrated Timing Jitter Integrated Timing Jitter Part Jitter [fs] Jitter [m°] RMS Integrated Timing Jitter [fs] RMS Integrated Timing Jitter [fs] Amplifier 0.911 3.94 Tripler 0.713 3.08 XLOG 1.157 5.00 XDWC 0.444 1.92 XUPC 1.123 4.85 *Measured with Rohde & Schwarz FSWP Offset Frequency [Hz] Offset Frequency [Hz] | Precision X-band RF control system | Matthias Reukauff | Oct. 01, 2019 Page 7
It‘s Already Running! First streaking on 5 th September 2019 | Precision X-band RF control system | Matthias Reukauff | Oct. 01, 2019 Page 8
Thank you
Contact Deutsches Matthias Reukauff Elektronen-Synchrotron MSK matthias.reukauff@desy.de www.desy.de +49 40 8998 1978
Recommend
More recommend