May 19, 2016 9AM 19 de Mayo, 2016, 9AM Powell School Improvement Team Meeting Mejoramiento de Powell School Reunión de Equipo Don’t forget to sign -in (please print) D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Agenda Recap of Building D Floorplan Recapitulación del Plano del Edificio D Overview of Sitework and Playground Locations Resumen del trabajo en el site Schedule and Upcoming School Construction Activities: May-June 2016 Lista y Próximas Actividades de Construcción Escolar: Mayo-Junio 2016 Progress Photos Fotos sobre la marcha D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Building D - 1 st Floor Master Plan Edificio D - Plan Maestro de Primer Piso D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Building D - 2 nd Floor Master Plan Edificio D - Plan Maestro de Segundo Piso D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Overview of Sitework and Playground Locations Visión general de trabajo en el site y parque infantil Ubicaciones D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Overview of ANC Questions related to Sitework Visión general de la ANC Las preguntas relacionadas con Trabajo en el site Q: Will parking lot/alley sightlines change? A: There are no changes to the drawings, but we have other ways to compensate. Q: Will mirrors be added to the parking lot? A: A circular convex mirror will be added to blind spots. Q: Are current design elements for safety of cars, kids, bicyclists, etc. interacting in the back/alley/parking lot? A: Fencing will extend along the perimeter of the parking lot, as well as a gate at the lot entrance, and the aforementioned mirror(s). Q: Will there be permeable pavers in parking lot? A: No, the estimated cost of pavers is in excess of the current budget. Q: Will trees used to combat the heat island effect? A: There will be trees and other plant throughout the parking lot and surrounding areas. Q: Will there be attractive fencing, bushes, trees, and flowers on the site’s periphery? A: Yes, fencing, trees and plant throughout the parking lot and surrounding areas will enhance the site’s aesthetics. Q: Does the site plan include trees in the parking lot? A: Yes. D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Schedule and Upcoming School Construction Activities Lista y Próximas Actividades de Construcción Escolar Construction Start Dates: Fechas De Principio de Construcción Excavation for basement and footings – In Progress Excavación del sótano y del zapatas – En Progreso Installation of Foundation Piers – In Progress Instalación de pilares de fundación – En Progreso Foundation Activities to Follow: Foundation Piers Completion Concrete Waterproofing of Foundation D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Progress Photos (Fotos sobre la marcha) D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Progress Photos (Fotos sobre la marcha) D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Progress Photos (Fotos sobre la marcha) D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Progress Photos (Fotos sobre la marcha) D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Progress Photos (Fotos sobre la marcha) D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Don’t forget to sign -in (please print) No se olvide registrarse (por favor imprima) Questions/Concerns? Preguntas/Inquietudes? Next Meeting: Next Month Siguiente Reunión: Siguiente Mes Contact: toussaint.webster@dc.gov and www.engagedcps.org Por favor contactar: toussaint.webster@dc.gov y www.engagedcps.org D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Don’t forget to sign -in (please print) No se olvide registrarse (por favor imprima) Thank You! ¡Gracias! Next Meeting: Next Month Siguiente Reunión: Siguiente Mes Contact: toussaint.webster@dc.gov and www.engagedcps.org Por favor contactar: toussaint.webster@dc.gov y www.engagedcps.org D i s t r i c t o f C o l u m b i a P u b l i c S c h o o l s | 1 2 0 0 F i r s t S t r e e t , N E | W a s h i n g t o n , D C 2 0 0 0 2 | T 2 0 2 . 4 4 2 . 5 8 8 5 | F 2 0 2 . 4 4 2 . 5 0 2 6 | d c p s . d c . g o v
Recommend
More recommend