Fixed–mobile ¡Convergence: ¡ ¡ Architecture ¡and ¡FuncTonality ¡ ¡ Summary ¡and ¡Conclusion ¡ Dirk ¡Breuer ¡ Deutsche ¡Telekom ¡Laboratories, ¡Germany ¡ ¡ Tibor ¡Cinkler ¡ Budapest ¡University ¡of ¡Technology ¡and ¡Economics, ¡Hungary ¡ ¡ ¡ ¡ ¡ Stéphane ¡Gosselin ¡ Orange ¡R&D, ¡France ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ Annie ¡Gravey ¡ Telecom ¡Bretagne, ¡France ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ Ali ¡Hamidian ¡ Ericsson ¡Research, ¡Sweden ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ Stefan ¡Höst ¡ Lund ¡University, ¡Sweden ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ Tahar ¡Mamouni ¡ Orange ¡R&D, ¡France ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ Péter ¡Olaszi ¡ AITIA ¡InternaTonal, ¡Inc., ¡Hungary ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ Stephan ¡Pachnicke ¡ ADVA ¡OpTcal ¡Networking ¡SE, ¡Germany ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ Björn ¡Skubic ¡ Ericsson ¡Research, ¡Sweden ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ ¡ Jose ¡Torrijos ¡Gijón ¡ Telefónica ¡InvesTgación ¡y ¡Desarrollo, ¡Spain ¡ ¡ This ¡ongoing ¡work ¡receives ¡funding ¡from ¡the ¡European ¡Union's ¡Seventh ¡Framework ¡Programme ¡(FP7/2007-‑2013) ¡under ¡grant ¡agreement ¡n° ¡317762 ¡“COMBO ¡project” ¡ IEEE ¡HPSR ¡Conference ¡| ¡Budapest, ¡2015 ¡July ¡1-‑4 ¡| ¡FMC ¡Tutorial ¡| ¡Summary ¡and ¡conclusion ¡ 1 ¡
Huge variation in Today’s ¡segmented ¡networks ¡ Fixed and wireless terminal equipment have separated and technologies control, operation and management Simple sharing of aggregation infrastructure – no common technology base Different IP edge solutions per technology Potential for network optimization through – • Converged network control and operation → functional convergence • Converged transport for mobile and fixed network → structural convergence IEEE ¡HPSR ¡Conference ¡| ¡Budapest, ¡2015 ¡July ¡1-‑4 ¡| ¡FMC ¡Tutorial ¡| ¡Summary ¡and ¡conclusion ¡ 2 ¡ 2 ¡
MulT-‑technology ¡seamless ¡access ¡ The ¡Universal ¡Data ¡Path ¡Manager ¡ controls ¡user ¡traffic ¡flow ¡over ¡all ¡ available ¡data ¡paths ¡ Single ¡ ¡ user ¡ Fixed ¡Access ¡ Node ¡ Fixed ¡ Fixed ¡IP ¡ Access ¡ Edge ¡ Services ¡ RGW ¡ Network ¡ IP ¡Backbone ¡ AggregaLon ¡Network ¡ Mobile ¡ IP ¡Edge ¡ WiFi ¡ ¡ Access ¡Point ¡ Radio ¡Access ¡Network ¡ eNB ¡ MulLple ¡ ¡ MulLple ¡ ¡ Data ¡paths ¡ Subscriber’s ¡ To/from ¡service ¡ idenLLes ¡ Beyond ¡user ¡controlled ¡“Wi-‑Fi ¡offload” ¡: ¡ ¡ ¡ • Network ¡controlled ¡offload ¡ • Load ¡balancing ¡on ¡mulLple ¡paths ¡ • Smooth ¡handover ¡(horizontal/verLcal) ¡ • Take ¡advantage ¡of ¡content ¡replicaLon ¡ IEEE ¡HPSR ¡Conference ¡| ¡Budapest, ¡2015 ¡July ¡1-‑4 ¡| ¡FMC ¡Tutorial ¡| ¡Summary ¡and ¡conclusion ¡ 3 ¡ 3 ¡
uAUT: ¡Universal ¡Subscriber ¡and ¡User ¡AuthenTcaTon ¡ uAUT ¡server ¡binds ¡mulLple ¡traffic ¡flows ¡to ¡a ¡given ¡user, ¡over ¡all ¡available ¡accesses ¡ ¡ uAUT ¡server ¡ Part ¡of ¡the ¡control ¡plane, ¡ interfaces ¡with ¡the ¡ management ¡plane ¡ Allows ¡authenLcaLon ¡ mechanisms ¡based ¡on ¡ Web ¡technologies ¡ ¡ Single ¡funcLonal ¡block ¡ complements ¡and ¡improves ¡ ¡ the ¡UDC ¡concept. ¡ ¡ consideraLon ¡of ¡data ¡model ¡ • new ¡Frontend ¡applicaLons ¡ • database ¡access ¡opLmizaLon ¡ • AuthenLcate ¡once ¡and ¡have ¡access ¡to ¡ extended ¡to ¡OTT ¡services ¡ • mulLple ¡networks ¡and/or ¡services. ¡ ¡ IEEE ¡HPSR ¡Conference ¡| ¡Budapest, ¡2015 ¡July ¡1-‑4 ¡| ¡FMC ¡Tutorial ¡| ¡Summary ¡and ¡conclusion ¡ 4 ¡ 4 ¡
The ¡Universal ¡Access ¡Gateway ¡ uAUT AAA Services uAUT UAG Fixed AN CONTROL PLANE uDPM uAUT Subscriber UAG Application Equipment Wi-Fi AN DATA PLANE Services (CPE or UE) uDPM uDPM UAG Mobile AN UAG interfaces UAG Universal Access Gateway Control interfaces AN Access Node Network interfaces AAA Authentication Authorization Accouting CPE Customer Premises Equipment Subscriber interfaces UE User Equipment uAUT Universal Authentication uDPM Universal Data Path Management • Can ¡be ¡realised ¡as ¡ ¡ Implements ¡ ¡ Standalone ¡equipment ¡vs. ¡ Universal ¡Path ¡Management ¡ split ¡data/control ¡plane ¡(SDN) ¡ and ¡Universal ¡AuthenLcaLon ¡ • Can ¡be ¡distributed ¡or ¡ centralised ¡ IEEE ¡HPSR ¡Conference ¡| ¡Budapest, ¡2015 ¡July ¡1-‑4 ¡| ¡FMC ¡Tutorial ¡| ¡Summary ¡and ¡conclusion ¡ 5 ¡ 5 ¡
Structural ¡convergence ¡ Pooling/sharing ¡of ¡network ¡infrastructure ¡ allows ¡true ¡integraLon ¡of ¡ ¡ Mobile fixed ¡and ¡mobile ¡networks ¡ “5G” 4G (LTE/LTE-Advanced) … W e b ¡ IPTV Pico Mobile Core Macro 2G/3G Service Control Layer Components IMS/TISPAN 4G MME S-GW P-GW Converged Broadband 2G/3G MSC Fixed and Mobile IP/MPLS SGSN GGSN Backbone Access/Aggregation Network Edge BBU-H λ 1 … Router Wi-Fi λ N OLT Fixed Core Components BBU-H BB-RAR LER … Network Control Layer OLT λ 1 λ N OSS, Synchronization, Platform Control Structural ¡convergence ¡triggered ¡by: ¡ • Heterogeneous ¡radio ¡access ¡networks ¡ • Mobile ¡fronthaul ¡and ¡Cloud ¡RAN ¡ IEEE ¡HPSR ¡Conference ¡| ¡Budapest, ¡2015 ¡July ¡1-‑4 ¡| ¡FMC ¡Tutorial ¡| ¡Summary ¡and ¡conclusion ¡ 6 ¡ 6 ¡
Where ¡is ¡the ¡opTmal ¡ 150 ¡µs ¡RTT ¡limit ¡ as ¡rule ¡of ¡ BBU ¡hotel ¡locaTon? ¡ thumb ¡from ¡ RAN ¡vendors ¡ antenna ¡site ¡number ¡(%) ¡ Cumulated ¡ ¡ Core ¡CO ¡ IP ¡Mobile ¡Backbone ¡node ¡ Main ¡CO ¡ 400 ¡µs ¡ Link ¡length ¡between ¡antenna ¡site ¡and ¡nearest ¡CO ¡(km) ¡ RTT ¡limit ¡ RAN ¡delay ¡requirement ¡limits ¡ BBU ¡placement: ¡ ¡ < ¡400 ¡µs ¡(~40 ¡km) ¡is ¡expected ¡ ¡ IEEE ¡HPSR ¡Conference ¡| ¡Budapest, ¡2015 ¡July ¡1-‑4 ¡| ¡FMC ¡Tutorial ¡| ¡Summary ¡and ¡conclusion ¡ 7 ¡ 7 ¡
Backhaul ¡architecture ¡scenario: ¡ ¡ Controller ¡at ¡the ¡Main ¡Central ¡Office ¡ MBS: ¡Macro ¡Base ¡StaLon ¡ SC: ¡Small ¡Cell ¡ ODF: ¡OpLcal ¡DistribuLon ¡Frame ¡(pure ¡passive) ¡ ¡ CO: ¡Central ¡Office ¡ BNG: ¡Broadband ¡Network ¡Gateway ¡ Can ¡be ¡combined ¡with ¡ Aims ¡at ¡an ¡ideal ¡ decentralisaLon ¡of ¡ backhaul ¡with ¡very ¡ mobile ¡core ¡ low ¡latency ¡ funcLonaliLes ¡ IEEE ¡HPSR ¡Conference ¡| ¡Budapest, ¡2015 ¡July ¡1-‑4 ¡| ¡FMC ¡Tutorial ¡| ¡Summary ¡and ¡conclusion ¡ 8 ¡
Fronthaul ¡architecture ¡scenario: ¡ ¡ BBU ¡hotel ¡& ¡controller ¡at ¡the ¡Main ¡CO ¡ ¡ CPRI: ¡Common ¡Public ¡Radio ¡Interface ¡ MBS: ¡Macro ¡Base ¡StaLon ¡; ¡SC: ¡Small ¡Cell ¡ ¡ ODF: ¡OpLcal ¡DistribuLon ¡Frame ¡(pure ¡passive) ¡ CO: ¡Central ¡Office ¡ BNG: ¡Broadband ¡Network ¡Gateway ¡ Very ¡low ¡latency ¡< ¡400 ¡µs ¡(RTT) ¡and ¡high ¡ CPRI ¡data ¡rate ¡allow ¡inherent ¡ Coordinated ¡MulLpoint ¡scheme ¡support ¡ IEEE ¡HPSR ¡Conference ¡| ¡Budapest, ¡2015 ¡July ¡1-‑4 ¡| ¡FMC ¡Tutorial ¡| ¡Summary ¡and ¡conclusion ¡ 9 ¡
Recommend
More recommend