KOI AND GOLDFISH AWARDS 2018 Texas Koi & Fancy Goldfish Show
STATS • Kohaku – 20 • Sanke – 17 • Showa -12 • Kawarigoi – 10 • Long Fin – 9 • Total Tanks = 14 • Total Participants = 15 • Total Fish = 103
GOLDFISH GRAND CHAMPION NOVICE • 2018 TKFGS Show • Goldfish # : Tank 11 • Beverly Quintana • Butterfly Oranda
GOLDFISH BABY CHAMPION • 2018 TKFGS Show • Goldfish # : Tank 5 • Tavis Stefek • Fantail
GOLDFISH RESERVE GRAND CHAMPION • 2018 TKFGS Show • Goldfish # : Tank 2 • Barbara Carson • Calico Ranchu
GOLDFISH GRAND CHAMPION • 2018 TKFGS Show • Goldfish # : Tank 9 • Claudia Quintana • Butterfly Oranda
LONG FIN BABY CHAMPION • 2018 TKFGS Show • Long Fin# : 1033 • Gordon Chibana • Mukashi Ogon
LONG FIN RESERVE CHAMPION • 2018 TKFGS Show • Long Fin# : 1079 • Brandon Quintana
LONG FIN GRAND CHAMPION • 2018 TKFGS Show • Long Fin# : 1028 • Gordon Chibana • Orenji Bekko
GOLDFISH COUNCIL FRIENDSHIP AWARD FRIENDSHIP AWARD • 2018 TKFGS Show • Koi # : 1088 • Travis Stefek • 21.5 in | Matsukawa Bake
ZNA CAROLINA FRIENDSHIP AWARD FRIENDSHIP AWARD • 2018 TKFGS Show • Koi # : 1064 • Gene Quintana • 16.75 in | Sanke
DALLAS KOI KICHI GROUP FRIENDSHIP AWARD FRIENDSHIP AWARD • 2018 TKFGS Show • Koi # : 1080 • Ron Harris • 8.25 in | Ochiba
BEST IN VARIETY UTSURI • 2018 TKFGS Show • Koi # : 1093 • Tom Tran • 12.5 in | Ki Utsuri
BEST IN VARIETY KOHAKU • 2018 TKFGS Show • Koi # : 1056 • Gene Quintana • 16.75 in | Kohaku
BEST IN VARIETY SHOWA • 2018 TKFGS Show • Koi # : 1065 • Gene Quintana • 20 in | Showa
BEST IN VARIETY GIN RIN A • 2018 TKFGS Show • Koi # : 1029 • Gordon Chibana • 10.75 in | Ginrin Kohaku
BEST IN VARIETY GIN RIN B • 2018 TKFGS Show • Koi # : 1045 • Steve Carlson • 24.75 in | Ginrin Chagoi
BEST IN VARIETY ASAGI/SHUSUI • 2018 TKFGS Show • Koi # : 1099 • Carlos Alvarado • 21.5 in | Asagi
BEST IN VARIETY TANCHO • 2018 TKFGS Show • Koi # : 1077 • Brandon Quintana • 12.25 in | Tancho Kohaku
BEST IN VARIETY HIKARI MUJI • 2018 TKFGS Show • Koi # : 1078 • Brandon Quintana • 12.5 in | Platinum
BEST IN VARIETY HIKARI MOYO • 2018 TKFGS Show • Koi # : 1071 • Hung Nguyen • 13.75 in | Beni Kikokuryu
BEST IN VARIETY DOITSU A • 2018 TKFGS Show • Koi # : 1032 • Gordon Chibana • 21.75 in | Doitsu Sanke
BEST IN VARIETY KAWARIGOI • 2018 TKFGS Show • Koi # : 1010 • Shelly Wheeler • 20.5 in | Aka Matsuba
BEST IN VARIETY SANKE • 2018 TKFGS Show • Koi # : 1064 • Gene Quintana • 16.75 in | Sanke
BEST IN VARIETY GOROMO/GOSHIKI • 2018 TKFGS Show • Koi # : 1025 • Gordon Chibana • 23.5 in | Ai Goromo
BEST IN SIZE 1 • 2018 TKFGS Show • Koi # : 1062 • Gene Quintana • 8.75 in | Sanke
BEST IN SIZE 2 • 2018 TKFGS Show • Koi # : 1060 • Gene Quintana • 11.75 in | Kohaku
BEST IN SIZE 3 • 2018 TKFGS Show • Koi # : 1059 • Gene Quintana • 14.5 in | Kohaku
BEST IN SIZE 4 • 2018 TKFGS Show • Koi # : 1019 • Ron Harris • 16.5 in | Ginrin Shiro Utsuri
BEST IN SIZE 5 • 2018 TKFGS Show • Koi # : 1066 • Gene Quintana • 21.5 in | Showa
BEST IN SIZE 6 • 2018 TKFGS Show • Koi # : 1092 • Tom Tran • 23.5 in | Kohaku
BEST IN SIZE 7 • 2018 TKFGS Show • Koi # : 1068 • Hung Nguyen • 25.75 in | Yamabuki
JUDGES AWARD • 2018 TKFGS Show • Koi # : 1014 • Geneva Theisen • 11.5 in | Shusui
GRAND CHAMPION NOVICE • 2018 TKFGS Show • Koi # : 1016 • Geneva Theisen • 11.25 in | Long Fin
RAY JORDAN MEMORIAL AWARD • 2018 TKFGS Show • Koi # : 1067 • Gene Quintana • 25 in | Ai Goromo
BABY CHAMPION • 2018 TKFGS Show • Koi # : 1050 • Gene Quintana • 11.5 in | Kohaku
YOUNG CHAMPION • 2018 TKFGS Show • Koi # : 1052 • Gene Quintana • 18.75 in | Sanke
ADULT CHAMPION • 2018 TKFGS Show • Koi # : 1011 • Shelly Wheeler • 19.5 in | Shiro Utsuri
MATURE CHAMPION • 2018 TKFGS Show • Koi # : 1067 • Gene Quintana • 25 in | Ai Goromo
JUMBO CHAMPION • 2018 TKFGS Show • Koi # : 1089 • Tom Tran • 24.25 in | Shusui
GRAND CHAMPION B • 2018 TKFGS Show • Koi # : 1040 • David Whitaker • 24.25 in | Kumonryu
RESERVE CHAMPION • 2018 TKFGS Show • Koi # : 1069 • Hung Nguyen • 23.25 in | Kohaku
GRAND CHAMPION • 2018 TKFGS Show • Koi # : 1070 • Hung Nguyen • 25.25 in | Sanke
Recommend
More recommend