Generative Modeling by Estimating Gradients of the Data Distribution Yang Song, Stefano Ermon David Zimmerer Medical Image Analysis ( #MIA-san-mia ) DKFZ
Author Division Generative modeling 02.11.16 | Page2 2 |
Author Division Generative modeling 02.11.16 | Page3 3 |
Author Division Generative modeling 02.11.16 | Page4 4 |
Author Division Generative modeling 02.11.16 | Page5 5 |
Author Division Generative modeling 02.11.16 | Page6 6 |
Author Division Generative modeling 02.11.16 | Page7 7 |
Author Division Generative modeling 02.11.16 | Page8 8 |
Author Division “New” Idea: 02.11.16 | Page9 Generative Modeling by Estimating Gradients of the Data Distribution 9 |
Author Division “New” Idea: 02.11.16 | Page10 Generative Modeling by Estimating Gradients of the Data Distribution 10 |
Author Division “New” Idea: 02.11.16 | Page11 Generative Modeling by Estimating Gradients of the Data Distribution 11 |
Author Division “New” Idea: 02.11.16 | Page12 Generative Modeling by Estimating Gradients of the Data Distribution 12 |
Author Division Score matching 02.11.16 | Page13 [1] A. Hyvärinen. Estimation of non-normalized statistical models by score matching. Journal of Machine Learning Research, 6(Apr):695–709, 2005. 13 |
Author Division Score matching 02.11.16 | Page14 → [1] A. Hyvärinen. Estimation of non-normalized statistical models by score matching. Journal of Machine Learning Research, 6(Apr):695–709, 2005. 14 |
Author Division Score matching 02.11.16 | Page15 → [1] A. Hyvärinen. Estimation of non-normalized statistical models by score matching. Journal of Machine Learning Research, 6(Apr):695–709, 2005. 15 |
Author Division Score matching 02.11.16 | Page16 → [1] A. Hyvärinen. Estimation of non-normalized statistical models by score matching. Journal of Machine Learning Research, 6(Apr):695–709, 2005. 16 |
Author Division Score matching 02.11.16 | Page17 → → [1] A. Hyvärinen. Estimation of non-normalized statistical models by score matching. Journal of Machine Learning Research, 6(Apr):695–709, 2005. 17 |
Author Division Trivial Implementation (on MNIST) 02.11.16 | Page18 18 |
Author Division Trivial Implementation (on MNIST) 02.11.16 | Page19 19 |
Author Division Trivial Implementation (on MNIST) 02.11.16 | Page20 20 |
Author Division Spoiler: Improved Results 02.11.16 | Page21 21 |
Author Division Spoiler: Improved Results 02.11.16 | Page22 22 |
Author Division Spoiler: Improved Results 02.11.16 | Page23 23 |
Author Division Spoiler: Improved Results 02.11.16 | Page24 24 |
Author Division What are the problems ? 02.11.16 | Page25 25 |
Author Division What are the problems ? 02.11.16 | Page26 26 |
Author Division What are the problems ? 02.11.16 | Page27 27 |
Author Division What are the problems ? 02.11.16 | Page28 → 28 |
Author Division What are the problems ? 02.11.16 | Page29 → 29 |
Author Division What are the problems ? 02.11.16 | Page30 → 30 |
Author Division What are the problems ? 02.11.16 | Page31 → → 31 |
Author Division How to sample: 02.11.16 | Page32 32 |
Author Division How to sample: 02.11.16 | Page33 33 |
Author Division How to sample: 02.11.16 | Page34 34 |
Author Division How to sample: 02.11.16 | Page35 35 |
Author Division How to sample: 02.11.16 | Page36 36 |
Author Division How to sample: 02.11.16 | Page37 37 |
Author Division Approach 02.11.16 | Page38 38 |
Author Division Approach 02.11.16 | Page39 39 |
Author Division Results 02.11.16 | Page40 40 |
Author Division Results: Qualitative 02.11.16 | Page41 41 |
Author Division Results: Qualitative 02.11.16 | Page42 42 |
Author Division Results: Quantitative 02.11.16 | Page43 43 |
Author Division Results: Reproducible 02.11.16 | Page44 → [2] A. Matosevic. Reproducibility Challenge – Generative Modeling by Estimating Gradients of the Data Distribution, NeurIPS 2019 Reproducibility Challenge Blind Report, https://openreview.net/forum?id=SkxCSTqG6H 44 |
Author Division Results: Reproducible 02.11.16 | Page45 → [2] A. Matosevic. Reproducibility Challenge – Generative Modeling by Estimating Gradients of the Data Distribution, NeurIPS 2019 Reproducibility Challenge Blind Report, https://openreview.net/forum?id=SkxCSTqG6H 45 |
Author Division Results: Reproducible 02.11.16 | Page46 → [2] A. Matosevic. Reproducibility Challenge – Generative Modeling by Estimating Gradients of the Data Distribution, NeurIPS 2019 Reproducibility Challenge Blind Report, https://openreview.net/forum?id=SkxCSTqG6H 46 |
Author Division Results: Reproducible 02.11.16 | Page47 → [2] A. Matosevic. Reproducibility Challenge – Generative Modeling by Estimating Gradients of the Data Distribution, NeurIPS 2019 Reproducibility Challenge Blind Report, https://openreview.net/forum?id=SkxCSTqG6H 47 |
Author Division Results: Reproducible 02.11.16 | Page48 → [2] A. Matosevic. Reproducibility Challenge – Generative Modeling by Estimating Gradients of the Data Distribution, NeurIPS 2019 Reproducibility Challenge Blind Report, https://openreview.net/forum?id=SkxCSTqG6H 48 |
Author Division The End 02.11.16 | Page49 49 |
Recommend
More recommend