puma exotic nuclei antiprotons
play

PUMA : Exotic Nuclei & Antiprotons Alexandre Obertelli TU - PowerPoint PPT Presentation

PUMA : Exotic Nuclei & Antiprotons Alexandre Obertelli TU Darmstadt Bormio Winter Meeting on Nuclear Physics January 23 rd , 2018 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A.


  1. PUMA : Exotic Nuclei & Antiprotons Alexandre Obertelli TU Darmstadt Bormio Winter Meeting on Nuclear Physics January 23 rd , 2018 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 1 Sublogo

  2. Context: neutron- rich / deficient nuclei hypernuclei proton-neutron 208 Pb asymmetry 82 Talk by H. Tamura Talk by K. Blaum shell evolution 50 Z proton number 16 126 28 82 20 20 50 28 20 N neutron number neutron skins Talk by T. Aumann & halos multi-neutron systems 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 2 Sublogo

  3. Neutron skins neutron skin thickness Δ r np = r n − r p ≈ r m − r c 208 Pb L ∝ ∂ S ( ρ ) ( ρ ) + S ( ρ )( ρ n − ρ p E ( ρ n , ρ p ) = E 0 ) 2 (N-Z)/A ∂ρ A A ρ ρ 0 X. Vinas et al. , Eur. Phys. J A 50 , 27 (2014) X. Roca-Maza et al. , Phys. Rev. Lett. 106 , 252501 (2011) neutron skins have been extensively studied ❑ motivated by the Nuclear Equation of State (EOS) as well ❑ structure phenomenon difficult to characterise and to measure accurately ❑ 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 3 Sublogo

  4. Charge and matter/neutron radii, ex. of 208 Pb A. Meucci et al., PRC 90 , 027301 (2014) 208 Pb Charge radii: Charge density distributions extracted from (e,e’) for stable nuclei ❑ Not accessible for short-lived nuclei, except at SCRIT at RIKEN since 2017 ❑ Charge radii of unstable nuclei from fine structure (relative) studies ( ex. ISOLDE) ❑ Matter radii: proton scattering, coherent π 0 photoproduction, parity-violation expts, reaction cross sections ❑ • ex. dedicated SFB workshop, MITP Mainz 2016 • T. Aumann et al., Phys. Rev. Lett. 119 , 262501 (2017) 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 4 Sublogo

  5. Neutron halos Mg Na Ne F 37 Mg O 31 Ne N C 4n Halo/Skin B 22 C Be 17 B 19 B 2n Halo Li 14 Be 1n Halo He 11 Li 8 He H 6 He 1p Halo Necessary conditions for halos: S -wave dominate: 11 Be, 15 C , 19 C, ❑ Small separation energy (<1MeV) P -wave dominate: 6 He, 8 He, 31 Ne, 37 Mg ❑ Low orbital angular momenta ( l =0 or 1) 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 5 Sublogo

  6. Neutron skins, halos in medium-mass nuclei + ∞ ρ ( r ) r 2 dr ∫ N halo = EDF Skyrme Sly4 r 0 Beyond the radius r0 : core density is one order of magnitude smaller than the halo one. V. Rotival, K. Bennaceur and T. Duguet, Phys. Rev. C 79 , 054309 (2009) 13/09/2017 13/09/2017 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 6 Sublogo

  7. Neutron skins, halos in medium-mass nuclei + ∞ ρ ( r ) r 2 dr ∫ N halo = EDF Skyrme Sly4 r 0 Beyond the radius r0 : core density is one order of magnitude smaller than the halo one. Correlations within the neutron-skin still to be investigated V. Rotival, K. Bennaceur and T. Duguet, Phys. Rev. C 79 , 054309 (2009) 13/09/2017 13/09/2017 S. Typel et al., Phys. Rev. C 89 , 064321 (2014) 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 6 Sublogo

  8. Antiproton annihilation: a probe for the nuclear density tail Sn isotopes Δ r np = 1 fm SLy4 force ρ n / ρ p =200 From V. Rotival et al. , PRC 79 (2009) What would be an ideal probe? ❑ isospin sensitivity: differentiating between protons and neutrons ❑ sensitivity to the tail of the nuclear density ❑ usable for short-lived nuclei … low-energy antiprotons fulfill these requirements [was proposed in the past at CERN and GSI/FAIR (FLAIR project)] 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 7 Sublogo

  9. Antiproton annihilation: a probe for the nuclear density tail π 1 Captured antiproton π Decay X-rays 2 Auger electrons 3 Surface annihilation & pion emission π 4 Cascade & residue production , decay Brookhaven NL: W. M. Buggs et al., Phys. Rev. Lett. 31, 475 (1973) 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 8 Sublogo

  10. Antiproton annihilation: a probe for the nuclear density tail Ex. 172 Y @ CERN, R. Schmidt et al., PRC 58, 3195 (1998) Γ reaction probability Φ nl antiproton radial wave function 2 r 2 Im V ( r ) Ψ n � ( r ) ∫ dr Γ n � = V(r ) antiproton-nucleus potential a effective N-antiproton scattering length withV ( r ) = 2 π ex. a=-1.53 – 2.5 i fm (Batty, NPA 1997) µ a ρ ( r ) ρ (r) nuclear density convoluted with pbar-N range (0.75-1 fm if finite range) 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 9 Sublogo

  11. Antiproton annihilation: a probe for the nuclear density tail π 1 Captured antiproton ❑ Features: ▪ High cross section (Mbarns) at low energy (100 eV) π ▪ Net electric charge conservation -1 : neutron annihilation 0 : proton annihilation ❑ Sensitive to neutron-proton density ratio at surface Decay X-rays 2 Auger electrons 3 Surface annihilation Emitted pions N n theory ρ n & pion emission Multiplicity M π Total charge Σ N p ρ p surface 4 Cascade & residue production , decay Extracted from data M. Wada, Y. Yamazaki, Nucl. Instr. Meth. B 214 (2004) 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 10 Sublogo

  12. PUMA: Pbar Unstable Matter Annihilation ❑ Transport antiprotons from ELENA (CERN) to ISOLDE ❑ Device to be build (funded from 01/2018, for 5 years) ❑ First experiment at ISOLDE foreseen in 2022 ❑ Pioneer experiment with antiprotons as a probe for short-lived nuclei Storage of antiprotons at CERN/AD/ELENA at the GBAR experiment Transport the antiprotons… PUMA trap for antiprotons … to ISOLDE at CERN for unstable ion annihilation. 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 11 Sublogo

  13. The GBAR experiment How does antimatter falls in the gravitational field? Spokesperson: P. Pérez (CEA/IRFU) 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 12 Sublogo

  14. The GBAR experiment How does antimatter falls in the gravitational field? Spokesperson: P. Pérez (CEA/IRFU) 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 12 Sublogo

  15. PUMA: a magnetic bottle for antiprotons antiprotons radioactive ions 270 about 900 mm Technical challenges: ❑ Store a large number of antiproton (<10 8 ) for a long time ❑ Transport low-energy ions inside the ultra high vacuum 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 13 Sublogo

  16. Day-1 experiments at ISOLDE Nucleus T 1/2 Statistics Expected ρ n / ρ p 1 day beam 6 He 807 ms 10 7 Neutron halo > 100 8 He 119 ms 4. 10 6 Thick skin 70(10) 11 Li 8 ms 2 10 3 Neutron halo > 100 17 Ne 109 ms 10 4 Proton halo < 0.010 31 Ne 3 ms 5. 10 2 Neutron halo > 100 104-138 Sn >10 3 Progression of skin: Production rates at ISOLDE From 1.0(2) to 4.0(6) ❑ Example of yield estimate: - At relative energy of about 100 eV, the capture cross section is 10 -16 cm 2 ( 100 Mbarns ) - 10 7 cm -2 antiproton « target », 6-cm long - trapping time of 10 ms : ions go through antiprotons 10 4 times each - 1000 pps production rate of radioactive Ion (10 ions / bunch of 10 ms) - this least to an annihilation rate of 1 / minute (10 2 / day) 03.10.2017 | Fachbereich BBBBB | Institut AAAA | Prof. TTTTTT | 23.01.2018 l PUMA | A. Obertelli | IKP, TU Darmstadt | 14 Sublogo

Recommend


More recommend