MuSET The Music Systems Nicolas Gold � CREST � Engineering Team University College London � 19th May 2014
A Talk in Four 'Movements' I. Prelude motivation, and context � II. Fugue team, funders, and collaborative partners � III. Theme and Variations projects, results, and outcomes � IV. Finale links to software engineering The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
I. Prelude Music systems are interesting from both musical and engineering standpoints. The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
I. Prelude Musical standpoint � � � large-scale, consistent music analysis � � � composition, performance, and sound creation � � � model aspects of human performance, creativity, and � � musical participation � The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
I. Prelude Engineering standpoint � � � complex systems with constraints including � � � � � correctness, robustness, resilience, real-time � � � � � decision-making, natural interfaces, trustworthiness � � � formal languages for requirements and operation � � � machine creativity � The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
I. Prelude Why systems ? � � real-world application is important �� � � integrated, usable, complete systems are necessary to gain �� � adoption � � cost is a relevant factor � Prior research? � � much existing work focuses on the parts not the whole � The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
I. Prelude Research Themes Performance � Analysis � Access � Systems � Analysis � Structure � Dynamic Language contexts � Tools and Interaction � Big Data � Analysis � Smart � � Instruments � Component and Data � � � Integration � � � � � � The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014 �
I. Prelude � � novel interfaces for direction and dependence structures in music � performance (LEAP/Kinect) � providing dynamic historical and clustering applied to performance cultural contexts � timing � distributed real-time architectures for capturing shape responses � � music tracking on consumer devices � gathering real-time audience response � executable score languages � information theoretic music analysis � descriptor-driven synthesis � search-based melody generation source code sonification � � The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
II. Fugue The Team � (part of CREST and SSE) Members � Visitors � Alumni � Nicolas Gold � Pierre Donat-bouillud � Jihyun Han � Samer Abdallah � Jessica Dussault � � Mateusz Dykiert � Rebecca Kleinberger � Christodoulos Octav-Emilian Sandhu � Aspromallis � Sangita Ganesh � � Julian Szafraniec � � The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
II. Fugue Funders The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
III. Theme and Variations Current Projects � Forthcoming Projects � Completed Projects � MiCLUES An Integrated Sounds Like DNA Arts Council England with Audio-Symbolic Jan 2014-Dec 2014 � Penny Dreadful Productions � Model of Music Digital Music Lab CHIPS Similarity AHRC AHRC Digital Transformations AHRC Jan 2014-March 2015 � 2012 � Sep 2014-Jul 2015 � Structural Music PERSONAL � Analysis using TOUCH EPSRC Probabilistic 2007 Programming EPSRC CREST Platform Feb 2013-Aug 2014 � The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
III. Theme and Variations Aim:% To#discover#if#mo-ves## originate#in#musical#performance…# …a# mo4ve #is#a#short,# repeated#melodic,# rhythmic,#and/or# harmonic#pa<ern…# … extract# tempo #and# dynamics ,## cluster #propor-ons#of#bar#or#phrase#length,# # compare …# …29#recordings#of#Chopin#mazurkas,#found# pa6erns%of%4ming%deforma4on% in#the# performances,#allowing# new% interpreta4ons% of#performance#strategy.# Finding&Performance&Mo0ves& The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
III. Theme and Variations Aim:% To#discover#similarity#in#music#programs#by## analysing#data5flow#languages…# …a# Max/MSP% program#is#a# visual%% dataflow%program% …parse% patch#structure,## termed#a# patch …# generate# clone%candidates ,# # compare% and %classify …# … 68 #tutorial# patches ,#found# clone%pairs% under# three%criteria% from# new%classificaBon% framework#for# dataflow%language%clones .# Detec%ng ¡Clones ¡in ¡Music ¡Programs The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
III. Theme and Variations CHIPS The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
III. Theme and Variations bit.ly/DNAsound > 600 sessions logged since launch Nominated for UCL Cultural Project of the Year 2014 The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
III. Theme and Variations The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
IV. Finale Links to Software Engineering � � Domain Specific Language Definition/Analysis � � Interpretive Execution Semantics � More Information � Slicing and Transformation in DSLs � bit.ly/1lwOzaG � Component Integration � � Reasoning over Component Properties � � Information Theory � � Testing Non-Deterministic, Interactive � � � Programs � � The Music Systems Engineering Team (MuSET) | Nicolas Gold | 19 May 2014
Recommend
More recommend