– Quality Audit Reporting System – Quality Im Improvement Data System Dr James Mackie Medical Director, Patient Safety, Clinical Excellence Commission Jun Bai Senior Manager, Data Team, Clinical Excellence Commission
Development - Current version, V5.4.1 2
Cli linicians Come to Work rk to do a Good Job The Questions that need to be asked. Do we know how good we are today? Do we know where our waste, unwarranted clinical variation and harm is? Do we know how we compare to best in class? Do we know our rate of improvement over time?
Quality Improvement Data System Functionality 4
Quality Improvement Data System
Quality Improvement Data System
Quality Improvement Data System
Quality Improvement Data System
Quality Improvement Data System
Data Available fr from QID IDS IIMS Conditions HACs LOS Mortality HAI Hand Hygiene Service Agreement Reporting
HACs Hospital Acquired Persistent Incontinence Falls Infections Respiratory Malnutrition Pressure Injury Complications Medication Gastrointestinal Cardiac Complications Complications Bleeding Venous Delirium Renal Failure Thromboembolism Surgical Complications Neonatal Birth Trauma
Quality Improvement Data System 12
40 - HIE HAC 1-14 Trend Report All | Complication: All | Diagnosis: All | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All |
106 - HIE HAC 15-16 By Trend Report All | Complication: 15. Third and fourth degree perineal laceration during delivery | Sex: All | Age Group: All | Indigenous Status: All |
HIE HAC 15-16 By Trend Report All | Complication: 16. Neonatal birth trauma | Sex: All | Age Group: All | Indigenous Status: All |
40 - HIE HAC 1-14 Trend Report All | Complication: 03. Healthcare associated infection | Diagnosis: All | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: All | Procedure: All |
40 - HIE HAC 1-14 Trend Report All | Complication: 10. Medication complications | Diagnosis: All | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: All | Procedure: All |
40 - HIE HAC 1-14 Trend Report All | Complication: 10. Medication complications | Diagnosis: 10.3 Hypoglycaemia | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: All | Procedure: All |
Cli linicians Come to Work rk to do a Good Job The Questions that need to be asked. Do we know how good we are today? Do we know where our waste, unwarranted clinical variation and harm is? Do we know how we compare to best in class? Do we know our rate of improvement over time?
40 - HIE HAC 1-14 Trend Report South Eastern Sydney LHD - Prince of Wales Hospital | Complication: 01. Pressure injury,02. Falls resulting in fracture or other intracranial injury,03. Healthcare associated infection,06. Respiratory complications,07. Venous thromboembolism,08. Re... | Diagnosis: All | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: All | Procedure: All |
Diabetes The impact is very large and easily measurable
40 - HIE HAC 1-14 Trend Report All | Complication: 01. Pressure injury,02. Falls resulting in fracture or other intracranial injury,03. Healthcare associated infection,06. Respiratory complications,07. Venous thromboembolism,08. Re... | Diagnosis: All | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: All | Procedure: All |
40 - HIE HAC 1-14 Trend Report All | Complication: 01. Pressure injury,02. Falls resulting in fracture or other intracranial injury,03. Healthcare associated infection,06. Respiratory complications,07. Venous thromboembolism,08. Re... | Diagnosis: All | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: Impaired glucose regulation and diabetes mellitus : E09-E14; | Procedure: All |
40 - HIE HAC 1-14 Trend Report All | Complication: 01. Pressure injury,02. Falls resulting in fracture or other intracranial injury,03. Healthcare associated infection,06. Respiratory complications,07. Venous thromboembolism,08. Re... | Diagnosis: 1.1 Stage III ulcer,1.2 Stage IV ulcer,1.3 Unspecified decubitus and pressure area,2.1 Intracranial injury,2.2 Fractured neck of femur,2.3 Other fractures,3.1 Urinary tract infecti... | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: Impaired glucose regulation and diabetes mellitus : E09-E14; | Procedure: All |
40 - HIE HAC 1-14 Trend Report All | Complication: 03. Healthcare associated infection | Diagnosis: All | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: All | Procedure: All |
40 - HIE HAC 1-14 Trend Report All | Complication: 03. Healthcare associated infection | Diagnosis: All | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: Impaired glucose regulation and diabetes mellitus : E09-E14; | Procedure: All |
40 - HIE HAC 1-14 Trend Report All | Complication: 03. Healthcare associated infection | Diagnosis: 3.2 Surgical site infection | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: All | Procedure: All |
40 - HIE HAC 1-14 Trend Report All | Complication: 03. Healthcare associated infection | Diagnosis: 3.2 Surgical site infection | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: Impaired glucose regulation and diabetes mellitus : E09-E14; | Procedure: All |
40 - HIE HAC 1-14 Trend Report All | Complication: 03. Healthcare associated infection | Diagnosis: 3.5 Central line and peripheral line associated blood stream infection | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: All | Procedure: All |
40 - HIE HAC 1-14 Trend Report All | Complication: 03. Healthcare associated infection | Diagnosis: 3.5 Central line and peripheral line associated blood stream infection | Specific Diagnosis: All | Sex: All | Age Group: All | SRG: All | Indigenous Status: All | Diagnosis: Impaired glucose regulation and diabetes mellitus : E09-E14; | Procedure: All |
Questions?
Recommend
More recommend