MORE THAN THE RIDE 2020 IMPACT REPORT
STATE 101 - FUNDING OPERATING BUDGET (FY2020) CAPITAL BUDGET (FY2020) 6% FEDERAL 51% 52% 33% STATE STATE FEDERAL 36% REVENUE 7% 2% 13% LOCAL & OTHER LOCAL SEPTA FINANCING SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
SEPTA’S VALUE PROPOSITION DRIVES THE ECONOMY A MOBILITY SUPPORTS EQUITY PROMOTES SAFETY PROVIDER THAT: & QUALITY OF LIFE & PUBLIC HEALTH ADVANCES SUSTAINABILITY SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
41/32/5 Southeastern PA is the Commonwealth’s key economic engine. THE FIVE COUNTIES GENERATE 41% OF STATE’S ECONOMIC ACTIVITY WITH 32% OF ITS POPULATION ON 5% OF ITS LAND. This degree of economic productivity and density is not possible without transit to efficiently move people throughout the region. BUCKS M O N T G O M E R Y CHESTER P H I L A D E L P H I A DELAWARE SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
RESIDENTIAL PROPERTY VALUE INCREASES BASED ON PROXIMITY TO SEPTA TRANSIT Access to transit increases home values. Statistical models allow economists to isolate this value through the analysis of housing sales. ACCESS TO SEPTA SERVICE CONTRIBUTES A PREMIUM OF $33 BILLION IN HOUSING VALUE , representing 11% OF TOTAL HOUSING VALUE IN SOUTHEASTERN PA. $20.0B RESIDENTIAL PROPERTY VALUE SUPPORTED BY SEPTA $17.5B $17.5B $15.2B $15.0B $12.5B BUCKS PRE-ACT 89 $10.0B CHESTER POST-ACT 89 $7.5B DELAWARE PHILADELPHIA $5.0B MONTGOMERY $2.5B 0.0 $ in Billions SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
PRESERVING AFFORDABILITY IN A GROWING CITY Transit reduces household expenses. In the City of Philadelphia, THE AVERAGE HOUSEHOLD SAVES $830 PER YEAR , a net financial benefit associated with proximi- ty to high-quality transit. These annual household savings add up to $481M CITYWIDE . IMPACT OF HIGH QUALITY TRANSIT $870 From Transit’s Added Value HOUSING Premium $1,670 From Fewer Vehicles Car Ownership $530 From Less Fuel Usage TRANSPORTATION Car Driving $500 From More Transit Use Public Transit Average Savings $830 MORE AFFORDABLE Per Household SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
SEPTA WILL CONTINUE TO DRIVE GROWTH & DEVELOPMENT SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
PROCUREMENT MAP 2015 - 2019 Contract Value By County FIVE YEAR CONTRACT VALUE: § 2015-2019: $1.3B AVERAGE ANNUAL $260M ERIE $448,300 WARREN MCKEAN SUSQUEHANNA $50,000 TIOGA BRADFORD POTTER CRAWFORD WAYNE WYOMING FOREST LACKAWANNA SULLIVAN CAMERON ELK VENANGO $88,600 LYCOMING PIKE MERCER CLINTON $7,800 LUZERNE JEFFERSON $100 CLARION $14,978,200 $244,700 COLUMBIA MONROE MONTOUR $356,400 LAWRENCE $161,800 CLEARFIELD UNION $33,500 CENTRE BUTLER CARBON $286,300 $2,785,800 $888,300 ARM- NORTHUMBERLAND SNYDER STRONG MIFFLIN BEAVER SCHUYLKILL LEHIGH $519,600 NORTHAMPTON INDIANA $1,082,500 $1,062,200 $53,256,100 $3,406,400 JUNIATA CAMBRIA BLAIR ALLEGHENY DAUPHIN $45,800 BUCKS $1,868,600 PERRY BERKS $21,697,500 $83,532,800 LEBANON $180,568,900 $1,304,800 $69,234,100 MONTGOMERY WESTMORELAND HUNTINGDON $199,463,200 $1,608,100 CUMBERLAND WASHINGTON $14,716,600 $472,200 LANCASTER CHESTER $23,254,900 $105,477,400 BEDFORD SOMERSET $3,000 FULTON YORK FRANKLIN $132,500 FAYETTE ADAMS GREENE $1,288,600 $223,500 PHILADELPHIA $130,500 $334,821,500 DELAWARE $177,024,500 $10 MILLION AND ABOVE $1 MILLION TO $10 MILLION $500,000 TO $1 MILLION $100,000 TO $500,000 $0 TO $100,000 NO PROCUREMENT SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
36% OF STATE TAX REVENUE With just 32% of the state’s population, SOUTHEASTERN PA GENERATES $10.8 Billion (36%) OF THE TOTAL TAX REVENUES to the state general fund 32% 36% 41% 42% SALES CORPORATION INCOME ESTATE & REALTY TRANSFER SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
STATE POPULATION GROWTH +114,223 120000 +2,790 BUCKS +5,769 +95,902 D E L A W A R E 100000 +22,122 C H E S T E R 80000 +27,697 POPULATION GROWTH MONTGOMERY 60000 +55,845 PHILADELPHIA 40000 MFL/BSL TRACTS MFL/BSL TRACTS 20000 +32,045 +32,045 0 FIVE COUNTIES REST OF STATE STATEWIDE -18,321 -20000 2010 - 2018 SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
STATE POPULATION GROWTH +114,223 120000 +2,790 BUCKS +5,769 +95,902 D E L A W A R E 100000 +22,122 C H E S T E R 80000 +27,697 POPULATION GROWTH MONTGOMERY 60000 40000 +55,845 PHILADELPHIA 20000 0 FIVE COUNTIES REST OF STATE STATEWIDE -18,321 -20000 2010 - 2018 SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
STATE POPULATION GROWTH +114,223 120000 +2,790 BUCKS +5,769 +95,902 D E L A W A R E 100000 +22,122 C H E S T E R 80000 +27,697 POPULATION GROWTH MONTGOMERY 60000 +55,845 40000 PHILADELPHIA MFL/BSL TRACTS MFL/BSL TRACTS 20000 +32,045 +32,045 0 FIVE COUNTIES REST OF STATE STATEWIDE -18,321 -20000 2010 - 2018 SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
STATE POPULATION GROWTH +114,223 120000 +2,790 BUCKS +5,769 DELAWARE 100000 +22,122 CHESTER +58,378 80000 POPULATION GROWTH +27,697 M O N T G O M E R Y 60000 40000 P H I L A D E L P H I A +55,845 20000 0 FIVE COUNTIES 2010 - 2018 SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
STATE POPULATION GROWTH +114,223 120000 +95,902 100000 80000 POPULATION GROWTH 60000 40000 20000 0 FIVE COUNTIES REST OF STATE STATEWIDE -18,321 -20000 2010 - 2018 SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
CITY POPULATION GROWTH 12 9.8% 9 6% 6 3.4% 3 1.5% 1% 0 -1% -3 -2% -6 -4% -5% -5% -6% -6% -15% -13% -13% -9 -12 -15 1970-1980 1980-1990 1990-2000 2000-2010 2010-2017 MFL/BSL TRACTS REST OF THE CITY CITY OVERALL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
CITY POPULATION GROWTH 52,592 60,000 40,000 32,045 8,459 20,000 21,198 20,547 0 -12,739 -20,000 -59,799 -40,000 -83,380 -60,000 -5,828 -80,000 -65,628 -20,616 -100,000 -103,996 -120,000 1980-1990 2000-2010 2010-2017 1990-2000 MFL/BSL TRACTS REST OF THE CITY SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
NOT POSSIBLE WITHOUT TRANSIT - SPACE IS LIMITED BY BUS BY CAR BY SCHUYLKILL CENTER CITY DRIVERLESS CAR EXPRESSWAY SOURCE: JARRETT WALKER + ASSOCIATES SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
ACT 89 Capital Impact $775M 5,420 $302M +70% JOBS EARNINGS IMPACT POST-ACT 89 NOTE: CAPITAL IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
ACT 89 Capital Impact +71% $725M 5,130 $287M IMPACT POST-ACT 89 JOBS EARNINGS F I V E C O U N T I E S NOTE: CAPITAL IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
ACT 89 Capital Impact $82M 560 $31M B U C K S POST-ACT 89 JOBS EARNINGS NOTE: CAPITAL IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
ACT 89 Capital Impact $78M 530 $30M CHESTER POST-ACT 89 JOBS EARNINGS NOTE: CAPITAL IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
ACT 89 Capital Impact $154M 1,140 $64M D E L A W A R E POST-ACT 89 JOBS EARNINGS NOTE: CAPITAL IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
ACT 89 Capital Impact $145M 1,000 $56M M O N T G O M E POST-ACT 89 R JOBS EARNINGS Y NOTE: CAPITAL IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
ACT 89 Capital Impact $265M 1,900 $107M POST-ACT 89 JOBS EARNINGS P H I L A D E L P H I A NOTE: CAPITAL IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
SEPTA Economic Impact $3.05B AVERAGE ANNUAL POST-ACT 89 23,370 P E N N S Y L V A N I A JOBS $1.72B EARNINGS NOTE: ECONOMIC IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
SEPTA Economic Impact $2.93B AVERAGE ANNUAL POST-ACT 89 22,590 JOBS 5 - C O U N T Y $1.67B EARNINGS NOTE: ECONOMIC IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
SEPTA Economic Impact $228M AVERAGE ANNUAL POST-ACT 89 1,650 JOBS B U C K S $95M EARNINGS LEVITTOWN STATION NOTE: ECONOMIC IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
SEPTA Economic Impact $174M AVERAGE ANNUAL POST-ACT 89 1,300 JOBS $72M CHESTER EARNINGS PAOLI STATION NOTE: ECONOMIC IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
SEPTA $434M Economic Impact AVERAGE ANNUAL POST-ACT 89 3,240 JOBS D E L A W A R E $212M EARNINGS 69TH STREET WEST TERMINAL NOTE: ECONOMIC IMPACT NUMBERS REPRESENT FY2015 - FY2017 (IN $2017) AVERAGE ANNUAL SEPTA: MORE THAN THE RIDE | 2020 IMPACT REPORT
Recommend
More recommend