fy 2015
play

FY 2015 Press Presentation | October 15, 2015 | | Page 1 Agenda - PowerPoint PPT Presentation

February 25, 2016 FY 2015 Press Presentation | October 15, 2015 | | Page 1 Agenda FY 2015 1. FY 2015 At a Glance 2. FY 2015 Financial Performance Review 3. FY 2015 Operational Performance 3.1. Broadcasting German-speaking


  1. February 25, 2016 FY 2015 Press Presentation | October 15, 2015 | | Page 1

  2. Agenda – FY 2015 1. FY 2015 – At a Glance 2. FY 2015 – Financial Performance Review 3. FY 2015 – Operational Performance 3.1. Broadcasting German-speaking – Ad Market Performance 3.2. Broadcasting German-speaking – TV Performance 3.3. Content Production & Global Sales 3.4. Broadcasting German-speaking – Distribution 3.5. Digital & Adjacent 4. Summary & Outlook | February 25, 2016 | | February 25, 2016 | | Page 2 | Page 2

  3. February 25, 2016 FY 2015 At a Glance Thomas Ebeling Chief Executive Officer | February 25, 2016 | | Page 3

  4. 1 2 3 4 FY 2015 – At a Glance Financial milestones achieved ✔ Record year for P7S1 in terms of revenues, recurring EBITDA and underlying net income ✔ Continued growth of core advertising business ✔ Dynamic growth in Distribution and Content Production & Global Sales ✔ Best Digital & Adjacent performance in history ✔ Effective M&A strategy successfully executed ✔ Highest total shareholder return in the European FTA broadcasting peer group, with +39% | February 25, 2016 | | February 25, 2016 | | Page 4 | Page 4 Continuing operations

  5. 1 2 3 4 FY 2015 – At a Glance Major operational highlights in FY 2015 Positive TV ad performance Best TV ratings performance in ten years Landmark acquisitions Powerful US additions to Red Arrow’s portfolio for our D&A verticals 2016 | February 25, 2016 | | February 25, 2016 | | Page 5 | Page 5

  6. 1 2 3 4 FY 2015 – At a Glance Key financials in FY 2015: another record year [FY 2015 vs. FY 2014, in EUR m] ✔ +13.4% Revenues 3,260.7 ✔ +9.2% Recurring EBITDA 925.5 ✔ +11.6% Underlying net income 467.5 | February 25, 2016 | | February 25, 2016 | | Page 6 | Page 6 Continuing operations

  7. 1 2 3 4 FY 2015 – At a Glance Continued dynamic growth across all three business segments Broadcasting Content Production Digital & Adjacent German-speaking & Global Sales Digital Ventures & TV advertising Distribution Adjacent Entertainment Commerce Revenue growth vs. FY 2014 +3.4% +20.2% +36.4% +8.1% +47.3% +4.3% +38.6% +29.7% +EUR 89.3m +EUR 235.7m +EUR 60.0m | February 25, 2016 | | February 25, 2016 | | Page 7 | Page 7 Continuing operations, external revenues

  8. 1 2 3 4 At a Glance We are well on track after half of mid-term target period Rec. EBITDA growth target 2012-18 revenue growth target [in EUR m, degree of achievement] [in EUR m, degree of achievement] 49% 4,206 52% 60% 43% 61% 3,261 2,356 2,301 2,152 1,926 1,535 1,095 926 846 745 335 370 262 95 Group rec. EBITDA Broadcasting German- Digital & Adjacent Content Production & ProSiebenSat.1 Group speaking Global Sales 2018 revenue growth target +EUR 375m +EUR 1,200m +EUR 275m +EUR 1,850m ≥10% Rec. EBITDA margin profile 2018E >30% 15-20% >26.0% | February 25, 2016 | | February 25, 2016 | Degree of achievement 2012 2015 2018 target | Page 8 | Page 8 Continuing operations

  9. 1 2 3 4 FY 2015 – At a Glance Significant total shareholder return – outperforming European peers and major German indices Total shareholder return [indexed, FY 2015] +39% 150 y-o-y 140 130 120 110 100 90 Dec-14 Mar-15 Jun-15 Sep-15 Dec-15 ProSiebenSat.1 Media DAX MDAX European FTA Broadcasters Note: European FTA broadcasting peers: Atresmedia, ITV, M6, Mediaset, Mediaset Espana, MTG, RTL, TF1 | February 25, 2016 | | February 25, 2016 | | Page 9 | Page 9 | Page 9 (equally weighted)

  10. 1 2 3 4 FY 2015 – At a Glance Our 2016 outlook ✔ Group revenue growth to exceed +10% ✔ Ad performance in line with positive net TV ad market ✔ Digital & Adjacent with double-digit revenue growth ✔ Recurring EBITDA and underlying net income above prior year | February 25, 2016 | | February 25, 2016 | | Page 10 | Page 10 Continuing operations

  11. 1 2 3 4 FY 2015 – At a Glance Enlarged Executive Board to further strengthen content business Thomas Ebeling CHIEF EXECUTIVE OFFICER From March 1, 2016 Conrad Albert Dr. Gunnar Wiedenfels Dr. Christian Wegner Dr. Ralf Schremper Jan Frouman LEGAL, DISTRIBUTION & CHIEF FINANCIAL OFFICER DIGITAL & ADJACENT STRATEGY & INVESTMENT CONTENT & BROADCASTING REGULATORY AFFAIRS | February 25, 2016 | | February 25, 2016 | | Page 11 | Page 11

  12. February 25, 2016 Q4/FY 2015 Financial Performance Review Dr. Gunnar Wiedenfels Chief Financial Officer | February 25, 2016 | | Page 12

  13. 1 2 3 4 Q4/FY 2015 – Financial Performance Review FY 2015: strong improvement of revenues and recurring EBITDA Consolidated revenues Recurring EBITDA [in EUR m] [in EUR m] +13.4% +9.2% 3,260.7 3,500 1,200 2,875.6 3,000 925.5 1,000 847.3 2,500 800 2,000 600 1,500 400 1,000 200 500 0 0 FY 2015 FY 2014 FY 2015 FY 2014 Recurring EBITDA margin: 28.4% (-1.1%pts) | February 25, 2016 | | February 25, 2016 | Continuing operations | Page 13 | Page 13

  14. 1 2 3 4 Q4/FY 2015 – Financial Performance Review FY 2015: Group revenue growth driven by all key assets Key Group revenue growth drivers vs. PY [FY 2015 external revenues, growth rates in %] Broadcasting German-speaking Digital & Adjacent Content Production & Global Sales EUR 2,152.1m, +4.3% EUR 846.4m, +38.6% EUR 262.2m, +29.7% Digital Entertainment EUR 300.2m, +36.4% TV advertising EUR 1,974.1m, +3.4% Adjacent Red Arrow EUR 80.6m, +8.1% EUR 262.2m, +29.7% Distribution Ventures & Commerce EUR 111.7m, +20.2% EUR 465.6m, +47.3% | February 25, 2016 | | February 25, 2016 | | Page 14 | Page 14 Continuing operations

  15. 1 2 3 4 Q4/FY 2015 – Financial Performance Review FY 2015: Continued strong underlying net income growth Financial result Underlying net income [in EUR m] [in EUR m] -6.0% +11.6% 467.5 50 500 418.9 0 400 -50 300 -100 200 -150 -126.4 100 -134.4 -200 0 FY 2014 FY 2014 FY 2015 FY 2015 | February 25, 2016 | | February 25, 2016 | | Page 15 | Page 15 Continuing operations

  16. 1 2 3 4 Q4/FY 2015 – Financial Performance Review Broadcasting German-speaking: maintained solid revenue and recurring EBITDA growth contribution External revenues and recurring EBITDA [in EUR m] Q4 Q4 FY FY y-o-y y-o-y Comments 2015 2014 2015 2014 Segment revenue growth Ext. revenues 681.6 664.7 +2.5% 2,152.1 2,062.7 +4.3% driven by continuing positive TV ad market trend in all our German-speaking markets as TV advertising 621.6 607.7 +2.3% 1,974.1 1,909.1 +3.4% well as increase in distribution revenues supported by HD Distribution 31.4 26.5 +18.3% 111.7 92.9 +20.2% subscriber growth Maintained attractive segment Rec. EBITDA 274.4 265.6 +3.3% 734.3 702.8 +4.5% margin and accelerated rec. EBITDA growth | February 25, 2016 | | February 25, 2016 | Continuing operations | Page 16 | Page 16

  17. 1 2 3 4 Q4/FY 2015 – Financial Performance Review Digital & Adjacent: best segment performance in history driven by organic and inorganic growth External revenues and recurring EBITDA [in EUR m] Q4 Q4 FY FY y-o-y y-o-y Comments 2015 2014 2015 2014 Maintained double-digit Ext. revenues 316.8 196.9 +60.9% 846.4 610.7 +38.6% organic segment revenue and rec. EBITDA growth in 2015; Digital Entert. 114.7 66.6 +72.2% 300.2 220.1 +36.4% growth acceleration in Q4 Adjacent 29.6 25.7 +14.9% 80.6 74.6 +8.1% driven by positive consolidation effects of 2015 Ventures & Com. 172.6 104.5 +65.1% 465.6 316.1 +47.3% acquisitions Attractive segment margin of ~20% despite remaining Rec. EBITDA 68.3 42.4 +60.8% 170.2 129.3 +31.6% losses of growth initiatives | February 25, 2016 | | February 25, 2016 | Continuing operations | Page 17 | Page 17

  18. 1 2 3 4 Q4/FY 2015 – Financial Performance Review Content Production & Global Sales: further double-digit revenue and recurring EBITDA growth in 2015 External revenues and recurring EBITDA [in EUR m] Q4 Q4 FY FY y-o-y y-o-y Comments 2015 2014 2015 2014 FY 2015 revenue growth mainly driven by business in Ext. revenues 88.1 104.3 -15.6% 262.2 202.2 +29.7% the United States; Q4 2015 revenue decline as expected due to strong prior year figures (Q4 2014: +146%) Total revenues 102.4 121.2 -15.5% 318.4 244.5 +30.2% Double-digit rec. EBITDA Rec. EBITDA 14.9 18.1 -17.7% 25.0 19.1 +30.8% increase in 2015, rec. EBITDA margin close to target of 10% | February 25, 2016 | | February 25, 2016 | Continuing operations | Page 18 | Page 18

Recommend


More recommend