COVID ID-19 Webinar: : In Information and Support for Manufacturing SMEs Friday 17 th April l 2020 | 11:00 – 12:00 swmas.co.uk | 01278 767 010 | info@swmas.co.uk
Contents: • Introduction to SWMAS Ltd • Questions from SME’s (last week and through our Barometer) • What Support is available through SWMAS Ltd • Good News Stories • Wider Opportunities – National & Local • NHS supply chain update • Top Tips – How to adopt some of the government guidance • Change Management • Q&A swmas.co.uk | 01278 767 010 | info@swmas.co.uk
In Introduction to SWMAS Ltd Supported > 2000 SME manufacturers across South West of England since 2002 We deliver a number of support programmes: - ERDF HVMAP (High Value Manufacturing Programme) across South West - HPC Su Supply Chai ain Programme - SE SEIC (Somerset Energy Innovation Centre) - South West & National Bar arometer Purp rpose of of th this is se sess ssion: • To help share information in relation to how to deal with COVID-19 • Understand what support is available through SWMAS & the wider networks • Understand what commercial opportunities are available swmas.co.uk | 01278 767 010 | info@swmas.co.uk
SWMAS Support - Advisor Team De Devon Do Dorset Glou loucestershire Wilts iltshire Som omerset Phi hil l Hal Halse Da David id Pitfie field ld Alun Al un Jam James Ton ony y Ma Mattravers Pau aul l Gil Gilbert 07519 121 095 07971 597 006 07989 993 897 07972 773 536 07980 347 502 phil.halse@swmas.co.uk david.pitfield@swmas.co.uk alun.james@swmas.co.uk tony.mattravers@swmas.co.uk paul.gilbert@swmas.co.uk Central Office: 01278 767 010 | info@swmas.co.uk
SWMAS Support Business Review: An online review of your business to help identify support, covering the following areas: • Company Strategy (Revised Covid-19 Strategy/Plan for the next six months) • Sales & Marketing (Accessing new opportunities/Routes to market) • Supply Chain (Understanding requirements, reshoring, new suppliers) • Operations (Repurposing existing assets / implementing the guidance) • Innovation (Design capability, re-engineering, R&D tax credits) • People (Skills, CPD, Training & Development) swmas.co.uk | 01278 767 010 | info@swmas.co.uk
SWMAS Support ERDF HVMAP Business Grants: • Grant funding available between £2k - £5k (depending on LEP area) • Can support Capital purchases <£25k or 3 rd Party delivered Projects • Typically at 20% match funded e.g. Total Project Cost £20k grant £4k • Simplified 4 page application • Application approvals with 48 hrs swmas.co.uk | 01278 767 010 | info@swmas.co.uk
SWMAS Support Busin iness Assis ist: 12 hrs of advisor support • Webin ebinars • CPD CPD Train aining: A series of Productivity Masterclasses, including the following subjects: o o Tar argetin ing g Imp mprovement Prob oble lem So Solvin ing o o Peop eople le and and Prod oductiv ivit ity Team eam Dyn Dynamic ics – DI DISC SC Profi ofili ling o o Em Employee Eng Engagement Le Lean Too ools & & Tech echniq iques • Revise you our busin business Str Strategy - What’s your Covid -19 plan and how are you implementing it? • Employee Engagement - Get everyone in the lifeboat • Ne New Opp Opportunit itie ies - How do you align capabilities/prepare to supply • Sce Scenario o Pl Planning - Available Capacity, Leadtime Analysis, Bottlenecks, CBILS • Ri Risk mi mitigatio ion – Supplier availability and demand fluctuations • St Stakehold lder ma mappin ing – connecting to the right networks swmas.co.uk | 01278 767 010 | info@swmas.co.uk
SWMAS Support Brokerage: S ignposting to Wider Support Network • Ac Access ss to o Ad Additional Busi usiness ss Sup Support & Fun Funding • There are existing programme set up prior to the Covid-19 specific support • Lin Linking cap apability to o Urgent National al Sup Supply Call alls e. e.g. g. • Ventilators • UK’s National Resilience programme via Catapult • Injection moulding & PCB Capability • Lin Linking loc local capa apability to o loc local sup upply call alls e. e.g. • >4000 company capabilities registered to HPC • Hospital Metalcraft (Bristol Maid) – Request for skilled staff • South west Gin company - request for mixed containers swmas.co.uk | 01278 767 010 | info@swmas.co.uk
Your Questions • Business Closure • Furloughing • Financial assistance • HR issues • Identifying new opportunities • Supplying the NHS These are now consolidated on our ‘ Your Questions Answered ’ webpage swmas.co.uk | 01278 767 010 | info@swmas.co.uk
Key Concerns - Can my business stay open? https://www.gov.uk/government/publications/further-businesses-and-premises-to-close/further-businesses- and-premises-to-close-guidance swmas.co.uk | 01278 767 010 | info@swmas.co.uk
Coronavirus Jo Job Retention Scheme View the GOV.UK Job Retention webpage here swmas.co.uk | 01278 767 010 | info@swmas.co.uk
Centralised Support COVID-19 Support Webpage Includes practical advice for manufacturing companies and links to the latest government information and other useful references CLICK HERE TO VIEW
How has COVID-19 im impacted the manufacturing community? We have been conducting a survey since 25 th March to understand how the current COVID-19 crisis is affecting the SME manufacturing sector. The survey closed at 4pm on Friday 17 th April, and we will share the final results with respondents and influential stakeholders once they have been analysed …. swmas.co.uk | 01278 767 010 | info@swmas.co.uk
Manufacturing Barometer: In Initial fi findings fr from fi first week (3 (330 respondents) The cu current Man anufacturing Bar arometer su survey sh shows a a reduction in in volu lumes, , pot otentia ial job job cu cuts, an and con onfusion ar around Go Government su support 87% of companies identifying a sign ignif ificant dec ecrease in in producti tion volu olumes 90% of respondents exp xpect sales les to o drop over the next six months 50% predict the nee eed to o cu cut t staff – despite the Government’s furloughing scheme being introduced Many are also concerned about how paying furloughed staff will affect their cash flow 90% said that fin financia ial support was nee eeded mos ost, followed by overcomin ing supply ly ch chain in dis isru ruption and detailed busin iness advic vice on how to cope with the pandemic >50% reported that res estric ictions on on exp xportin ing and im importin ing is having an impact on their operations
Poll ll: Required Support How would you describe your current situation? Results: C) WE WON'T SURVIVE THE CRISIS 4 B) SURVIVING - REDUCED BUSINESS BUT RIDING OUT THE STORM 85 A) THRIVING - UPLIFT IN DEMAND 3 NO OF VOTES Source: Elizabeth Kubler-RossTime
Good News Stories swmas.co.uk | 01278 767 010 | info@swmas.co.uk
UCL-Ventura breathing aid id (C (CPAP) Design and drawings Available HERE
Mauveworx: automate, pri rint, and dis istribute POS marketing materials For further information CLICK HERE TO VISIT WEBPAGE
Good News Stories – Secondary ry Benefits Mouldtech Solu Solutions – SWMAS have offered an ERDF Grant Offer to help re re-shore Manufacturing for major Customer who foresaw that Ch Chin ina Su Supply wou ould no no longer be vi be viable since outbreak of Coronavirus. The ERDF Grant was used against the pu purchase se of of a a ne new Inj Injection Mouldin ing Machine to enable Mould Trials, volume production and all new Mould Tooling for that Customer. Mouldtech Solutions are seeing a large number of enquiries coming in for new Injection Mould Tools from other Customers looking for more local solutions. In addition Mouldtech Solutions have invested in a SLA Rapid Prototyping Machine to speed up the Design to Make Process swmas.co.uk | 01278 767 010 | info@swmas.co.uk
Good News Stories – Secondary ry Benefits Sa Sandford Or Orchards approached SWMAS reg egarding fu fundin ing ag again inst a a ne new Can Canning Lin Line for their range of Ciders, as a result of the recent Lockdown and unprecedented increase in demand: “With the closure of pubs we weren't sure if we would even be able to stay open at all. But we have been bowled over by the response from our customers to our online store. Sales have soared to 1800% of levels last year - and the first things to sell were our cans. We realised that we needed to invest in our own machine so that we could pack our own products, and offer the service to other local drink producers. Cans are light, and transport really efficiently - this grant made a difficult decision easy, it will create jobs and build the local resilience of supply for ourselves and many other producers. Thank you SWMAS for your swift and professional service” Bar Barny Bu Butterfield ld, San Sandford Or Orchards We are seeing secondary opportunities in Office equipment & furniture | IT equipment (headsets / Microphones) Home entertainment | Gym equipment | Re-shoring supply base swmas.co.uk | 01278 767 010 | info@swmas.co.uk
Recommend
More recommend