ric 30 9 26
play

RIC-30-9.26 PROJECT 200121 , PID 93455 MATCHMAKER EVENT FEBRUARY - PowerPoint PPT Presentation

RIC-30-9.26 PROJECT 200121 , PID 93455 MATCHMAKER EVENT FEBRUARY 26, 2020 GENERAL PROJECT INFORMATION Kent A. Kapustar, P.E. ODOT Project Manager 2 | RIC-30-9.26, PID 93455 ODOT PROJECT TEAM o Kent Kapustar, P.E. Project Manager o


  1. RIC-30-9.26 PROJECT 200121 , PID 93455 MATCHMAKER EVENT • FEBRUARY 26, 2020

  2. GENERAL PROJECT INFORMATION Kent A. Kapustar, P.E. ODOT Project Manager 2 | RIC-30-9.26, PID 93455

  3. ODOT PROJECT TEAM o Kent Kapustar, P.E. – Project Manager o Mike Fair, P.E. – District Construction Engineer o Ed Yetzer, P.E. – Construction Area Engineer o Jeff Labaki, P.E. – Construction Project Engineer o Lisa Washington – Northwest Regional Outreach Manager 3 | RIC-30-9.26, PID 93455

  4. PROJECT DESIGN TEAM Prime Consultant Fred Seling, P.E. – Prime Consultant Project Manager Subconsultants 4 | RIC-30-9.26, PID 93455

  5. PROJECT OVERVIEW Project Overview Maps – SR 309 to SR 13 5 | RIC-30-9.26, PID 93455

  6. PROJECT OVERVIEW Project Overview Maps – SR 13 to 5 th Avenue 6 | RIC-30-9.26, PID 93455

  7. KEY PROJECT DATES o Sale Date: April 2, 2020 o Award Date: April 13, 2020 o Construction Year 1 – Phases 1 & 2 o All Lanes Open by October 31, 2020 o Construction Year 2 – Phases 3, 4, 5 & 5A o Begin Construction April 1, 2021 o All Lanes Open by October 31, 2021 7 | RIC-30-9.26, PID 93455

  8. KEY PROJECT DATES o Construction Year 3 – Phases 6, 7 & 8 o Begin Construction April 1, 2022 o All Lanes Open by October 31, 2022 o Construction Year 4 – Phase 9 o Construction End Date: May 26, 2023 8 | RIC-30-9.26, PID 93455

  9. MAJOR WORK 9 | RIC-30-9.26, PID 93455

  10. PROJECT WORK o 3.8 Miles of full-depth pavement reconstruction on US 30 Subgrade stabilization o Widened shoulders o Median Barrier o Cutting back vertical rock faces along US 30 east of SR 545 o o Interchanges Reconfigure SR 39 interchange o Eliminate the closely spaced eastbound SR 13 and SR 545 off/on o ramps. Combine into a single off/on ramp Minor improvements to the Trimble Road, SR 13 – westbound, SR o 545 – westbound and Fifth Avenue ramps 10 | RIC-30-9.26, PID 93455

  11. PROJECT WORK o Structure Work Replace 4 mainline bridges o Remove 1 existing mainline bridge o Minor repair to RIC-30-11.56 (17-span concrete I-beam bridge) o Decorative vandal protection fence with “MANSFIELD” lettering on 2 o existing bridges o Highway Lighting o Drainage o Two Retaining Walls o Noise Barrier Wall 11 | RIC-30-9.26, PID 93455

  12. PROJECT WORK o Traffic Signal o Signing and Pavement Marking o ROW Fence Replacement o Side Roads Construction of new cul-de-sac with moveable barrier gate on West o Longview Avenue Realignment of West Longview Avenue at SR 39 o Realignment of SR 545 o Reconstruction of SR 39 o Milling and Resurfacing of East Longview Avenue o Reconstruction of Wise Avenue o 12 | RIC-30-9.26, PID 93455

  13. MATERIALS 13 | RIC-30-9.26, PID 93455

  14. ROADWAY PAVEMENT o Item 301 & 302 – Flexible Pavement: 36,000 CY o Item 441 & 442 Flexible Pavement: 25,000 CY o Item 452 Concrete Pavement: 19,000 SY o Item 254 Pavement Planing: 82,000 SY Roadway and Pavement Estimated Cost: $24.7 Million 14 | RIC-30-9.26, PID 93455

  15. STRUCTURE WORK o Replace 4 mainline bridges with 3-span continuous steel beam bridges on semi-integral abutments o Remove 3-span continuous steel beam bridge and replace with embankment o Partial deck overlay, bearing resets, replace strip seals on RIC-30-1156 L/R major bridge o Decorative fencing with lettering on two bridges o Two retaining walls and one noise wall Structure Work Estimated Cost: $21.5 Million 15 | RIC-30-9.26, PID 93455

  16. DRAINAGE AND EROSION CONTROL WORK o Item 611 Drainage – 6” to 78” Conduit o Item 659 and 832 Erosion Control and Storm Water Pollution Prevention Drainage and Erosion Control Work Estimated Cost: $5.9 Million 16 | RIC-30-9.26, PID 93455

  17. TRAFFIC CONTROL, TRAFFIC SIGNAL & LIGHTING WORK o Item 642 Pavement Markings o Item 630 Signs and Supports o Item 625 Highway Lighting o Item 625, 632, 633 and 809 Traffic Signal Traffic Control, Signal and Lighting Work Estimated Cost: $3.3 Million 17 | RIC-30-9.26, PID 93455

  18. MAINTAINING TRAFFIC o Item 614 Maintaining Traffic Includes $750,000 for maintaining existing bridge decks and o pavement patching on the existing roadway throughout the project o Item 615 Pavement for Maintaining Traffic, Class A: 77,000SY o Item 622 Portable Barrier: 306,000 FT Maintenance of Traffic Work Estimated Cost: $11.7 Million *************************************************************************** Opinion of Probable Construction Cost Total $72.9 Million 18 | RIC-30-9.26, PID 93455

  19. MAINTENANCE OF TRAFFIC 19 | RIC-30-9.26, PID 93455

  20. MAINTENANCE OF TRAFFIC o CY 2020 o Phases 1 & 2 o Construct outside portion of EB Bowman St Bridge o Mainline pavement for maintaining traffic o Longview Ave. relocation o Median and shoulder reconstruction east of SR 545 o Ramp I o Drainage and pavement on SR 39 and SR 545. o Construct Median Crossovers 20 | RIC-30-9.26, PID 93455

  21. MAINTENANCE OF TRAFFIC o CY 2021 o Phase 3 21 | RIC-30-9.26, PID 93455

  22. MAINTENANCE OF TRAFFIC o CY 2021 o Phase 4 22 | RIC-30-9.26, PID 93455

  23. MAINTENANCE OF TRAFFIC o CY 2021 o Phase 5 / 5A – Median / Bridge Construction 23 | RIC-30-9.26, PID 93455

  24. MAINTENANCE OF TRAFFIC o CY 2022 o Phase 6 24 | RIC-30-9.26, PID 93455

  25. MAINTENANCE OF TRAFFIC o CY 2022 o Phase 7 25 | RIC-30-9.26, PID 93455

  26. MAINTENANCE OF TRAFFIC o CY 2022 o Phase 8 o Asphalt Surface Course o Pavement markings, RPMs, shoulder rumble strips o CY 2023 o Phase 9 o Pavement markings, RPMs, shoulder rumble strips not completed due to temperature restrictions o Punch list items 26 | RIC-30-9.26, PID 93455

  27. DISADVANTAGED BUSINESS ENTERPRISE (DBE) DBE Goal –10% o Contains the Proposal Note 013-Disadvantaged Business Enterprise (DBE) Utilization Plan and Good Faith Efforts updated 04/20/2018 o All bidders shall submit a DBE Utilization Plan at the time of bid. 27 | RIC-30-9.26, PID 93455

  28. DISADVANTAGED BUSINESS ENTERPRISE (DBE) o The DBE Utilization Plan should set forth specific information demonstrating how bidder will achieve DBE Goal o DBE Certified Firms: http://www.dot.state.oh.us/Divisions/ODI/SDBE/Pages/DBE- o Directory.aspx 28 | RIC-30-9.26, PID 93455

  29. QUESTIONS ? Please state your Name and Company prior to asking your question Last updated 2/27/2020 29 | RIC-30-9.26, PID 93455

  30. THANK YOU FOR ATTENDING RIC-30-9.26, PID 93455 30 |

Recommend


More recommend