50 EAST 69TH STREET NEW YORK, NY 10021 LANDMARKS PRESERVATION COMMISSION DRAFT 09.10.2018
AREA OF PREVIOUS REPAIR (NOTE; MISMATCHED BRICK) REMOVED OR MODIFIED WINDOW FRAMES OR BAY ENVELOPE FOR AC UNITS AREA OF PREVIOUS REPAIR (NOTE; MISMATCHED BRICK) EXTERIOR FLUES & RISERS 1 SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: EXISTINg CONDITIONS 860 BROADWAY, NEW YORK, NY 1003 SEPTEMBER 10, 2018 | 2 PHONE 212.219.9571 FAX 212.941.6362
1. MECHANICAL FLUES 1 2 3 2. COURTYARD VIEW FROM SECOND FLOOR EXIT 3. MECHANICAL EqUIPMENT SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: EXISTINg CONDITIONS 860 BROADWAY, NEW YORK, NY 1003 SEPTEMBER 10, 2018 | 3 PHONE 212.219.9571 FAX 212.941.6362
P P L L 5 6 7 2 4 3 5 6 7 2 3 4 20'-8" 1 1 10'-4" FIRST FLOOR PREVIOUSLY APPROVED (COFA-19-28908) SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: STAINED gLASS LOCATIONS 860 BROADWAY, NEW YORK, NY 1003 SEPTEMBER 10, 2018 | 4 PHONE 212.219.9571 FAX 212.941.6362
P L P L INTERIOR IMAgE BOWINg & MISSHAPEN gLASS PANES EVIDENT EXTERIOR IMAgE: EXTERIOR IMAgE: WINDOW LARgELY BLOCKED BY WINDOW LARgELY BLOCKED BY 20'-8" MECHANICAL EqUIPMENT MECHANICAL EqUIPMENT 1 10'-4" SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: SECOND FLOOR STAINED gLASS (#1) 860 BROADWAY, NEW YORK, NY 1003 AUgUST 21, 2018 | 5 PHONE 212.219.9571 FAX 212.941.6362
P L P L BROKEN LITE EVIDENT 2 EXTERIOR IMAgE INTERIOR IMAgE PUTTY gLAZINg IN VERY POOR CONDITION 20'-8" 10'-4" SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: THIRD FLOOR BAY WINDOW (#2) 860 BROADWAY, NEW YORK, NY 1003 AUgUST 21, 2018 | 6 PHONE 212.219.9571 FAX 212.941.6362
P L P L 3 EXTERIOR IMAgE INTERIOR IMAgE 20'-8" 10'-4" SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: THIRD FLOOR STAINED gLASS WINDOW (#3) 860 BROADWAY, NEW YORK, NY 1003 AUgUST 21, 2018 | 7 PHONE 212.219.9571 FAX 212.941.6362
P L P L 4 EXTERIOR IMAgE INTERIOR IMAgE VARIOUS REPAIR ATTEMPS VISIBLE 20'-8" 10'-4" SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: THIRD FLOOR BAY WINDOW (#4) 860 BROADWAY, NEW YORK, NY 1003 AUgUST 21, 2018 | 8 PHONE 212.219.9571 FAX 212.941.6362
BAY WAS SUB-DIVIDED TRANSOM LITES BY PREVIOUS INTERIOR PREVIOUSLY REMOVED MODIFICATION P L P L 5 EXTERIOR IMAgE INTERIOR IMAgE: BAY WAS SUB-DIVIDED BY PREVIOUS INTERIOR MODIFICATION 20'-8" 10'-4" SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: FOURTH FLOOR BAY WINDOW (#5) 860 BROADWAY, NEW YORK, NY 1003 AUgUST 21, 2018 | 9 PHONE 212.219.9571 FAX 212.941.6362
P L P L 6 EXTERIOR IMAgE INTERIOR IMAgE 20'-8" 10'-4" SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: FOURTH FLOOR BAY WINDOW (#6) 860 BROADWAY, NEW YORK, NY 1003 AUgUST 21, 2018 | 10 PHONE 212.219.9571 FAX 212.941.6362
STAINED TRANSOM FADED P L P L 7 EXTERIOR IMAgE INTERIOR IMAgE STAINED TRANSOM FADED 20'-8" 10'-4" SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: FOURTH FLOOR BAY WINDOW (#7) 860 BROADWAY, NEW YORK, NY 1003 AUgUST 21, 2018 | 11 PHONE 212.219.9571 FAX 212.941.6362
P P L L 5 6 7 6 2 5 4 3 7 3 2 4 LEgEND: 20'-8" TO BE RESTORED, CRATED, AND STORED 1 10'-4" TO BE RETAINED IN PLACE TO BE RETAINED, RESTORED, & RELOCATED ON FACADE FIRST FLOOR PREVIOUSLY APPROVED (COFA-19-28908) SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: PROPOSED gLASS RECONFIgURATION 860 BROADWAY, NEW YORK, NY 1003 SEPTEMBER 10, 2018 | 12 PHONE 212.219.9571 FAX 212.941.6362
FIRST FLOOR PREVIOUSLY APPROVED (COFA-19-28908) EXISTINg PROPOSED SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: EXISTINg & PROPOSED 860 BROADWAY, NEW YORK, NY 1003 SEPTEMBER 10, 2018 | 13 PHONE 212.219.9571 FAX 212.941.6362
WINDOW #5 (FLOOR 4, WEST) WINDOW #6 (FLOOR 4, MIDDLE) WINDOW #7 (FLOOR 4, EAST) FROSTED LITES TO BE MADE CAMEWORK TO BE RETAINED; CAMEWORK AND STAINED TRANSPARENT. gLASS TO BE TRANSPARENT. gLASS TO BE RETAINED. COLORED DETAIL TO BE RETAINED. CENTER LITES TO BE FULLY CENTER LITES TO BE FULLY TRANSPARENT. TRANSPARENT. P L L P 20'-8" 10'-4" SELLDORF ARCHITECTS 50 EAST 69 STREET REAR FACADE: UNFOLDED BAY WINDOWS 860 BROADWAY, NEW YORK, NY 1003 AUgUST 21, 2018 | 14 PHONE 212.219.9571 FAX 212.941.6362
Recommend
More recommend