1q19
play

1Q19 Quarterly Results SET Digital Roadshow 5 June 2019 1Q19 - PowerPoint PPT Presentation

1Q19 Quarterly Results SET Digital Roadshow 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 Disclaimer The information (the Information ) contained in this presentation is strictly confidential and is provided


  1. 1Q19 Quarterly Results SET Digital Roadshow 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  2. Disclaimer The information (the “ Information ” ) contained in this presentation is strictly confidential and is provided by Nirvana Daii Public Company Limited ( “ NVD ” ) solely for information purpose and does not constitute an offer or invitation to sell or the solicitation of an offer or invitation to purchase or subscribe for share in NVD. Any such purchase should be made solely on the basis of the information contained in the announcements to the Stock Exchange of Thailand relating to such securities. No reliance may be placed for any purposes whatsoever on the information set forth in this presentation or on its completeness. Neither this presentation nor any part thereof may be (i) used or relied upon by any other party or for any other purpose; (ii) copied, photocopied, duplicated or otherwise reproduced in any form or by any means; or (iii) redistributed, passed on or otherwise disseminated, to any other person either in your organization or elsewhere, without the prior written consent of NVD. This presentation contains projections and forward ‐ looking statements that reflect NVD's current views with respect to future events and financial performance. These views are based on our management ’ s assumptions and beliefs in light of the information currently available to us including a number of estimates and current assumptions which are subject to business, economic and competitive uncertainties and contingencies as well as various risks and these may change over time and in many cases are outside our control. Although care has been taken to ensure that the Information in this presentation is accurate, and that the opinions expressed are fair and reasonable, the Information is subject to change without notice, its accuracy is not guaranteed, has not been independently verified and it may not contain all material information concerning NVD. You are cautioned not to place undue reliance on these forward looking statements. No assurance can be given that future events will occur, that projections will be achieved, or that NVD's assumptions are correct. Please note that NVD and executives/staff do not control and cannot guarantee the relevance, timeliness, or accuracy of these Information. NVD undertakes no obligation to publicly update or revise any forward-looking statements, whether as a result of new information, future events or otherwise. None of NVD ’ s executives/staff or any of its agents, or all of their respective affiliates, or representatives shall have any liability (in negligence or otherwise) for any loss howsoever. 2 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  3. Agenda ▪ 1Q19 Key Activities ▪ Land Acquisition for New, Upcoming Project ▪ Exclusive Launch of Flagship Products: Bangkok & Provincial ▪ Nirvana BEYOND Rama9-Krungthep Kreetha ▪ Nirvana BEYOND Udonthani ▪ BTRRB Marketing Activities ▪ 1Q19 Financial Results ▪ Consolidated P&L: Growth Story & Profitability Improvement ▪ Consolidated Statements of Financial Positions: Financial Strength Continued ▪ Business Outlook ▪ On-going Projects with Sales-Transfers-Backlog Report ▪ FY19 Performance Drivers ▪ Landbank Update ▪ Expected Milestones 3 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  4. 1Q19 Key Activities SET Digital Roadshow 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  5. Feb-19: Land Acquisition For Upcoming New SDH Project ▪ Land size of 43.7 rai ▪ Bangna-Kingkaew area ▪ New product segment of SDH series: Nirvana ELEMENT ▪ Expected launch in 2H19 5 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  6. Mar-19: Exclusive Launch of Flagship Products All-new Nirvana BEYOND Series Sneak Preview 6 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  7. Mar-19: Exclusive Launch of Flagship Products All-new Nirvana BEYOND Series Sneak Preview ▪ Exclusive launch of All-new Nirvana BEYOND Series: ▪ Nirvana BEYOND Rama9-Krungthep Kreetha ( JV with DH Group ) ▪ Nirvana BEYOND Udonthani ( Turnkey Solution ) ▪ Three types: SPACE , MIND , and LUXE ▪ By registration only with special offers 7 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  8. Mar-19: Exclusive Launch of Flagship Products Nirvana BEYOND Rama9-Krungthep Kreetha Type LUXE: Trapezoid Void Space Project Value Bt.2,600m Type LUXE: Type LUXE: Exterior Staircase Living Room 85 units of All-new Fully-prefabricated Nirvana BEYOND series ▪ 49%-owned JV Project in partnership with Daiwa House Industry of Japan ▪ Equity income accounted on NVD ’ s consolidated financial statements ▪ 8 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  9. Mar-19: Exclusive Launch of Flagship Products Nirvana BEYOND Rama9-Krungthep Kreetha Front Gate Project Value Bt.2,600m 85 units of All-new Fully-prefabricated Nirvana BEYOND series ▪ 49%-owned JV Project in partnership with Daiwa House Industry of Japan ▪ Equity income accounted on NVD’s consolidated financial statements ▪ 9 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  10. Mar-19: Exclusive Launch of Flagship Products Nirvana BEYOND Rama9-Krungthep Kreetha Club House & Facilities Project Value Bt.2,600m 85 units of All-new Fully-prefabricated Nirvana BEYOND series ▪ 49%-owned JV Project in partnership with Daiwa House Industry of Japan ▪ Equity income accounted on NVD’s consolidated financial statements ▪ 10 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  11. Mar-19: Exclusive Launch of Flagship Products Nirvana BEYOND Rama9-Krungthep Kreetha Club House & Facilities Project Value Bt.2,600m 85 units of All-new Fully-prefabricated Nirvana BEYOND series ▪ 49%-owned JV Project in partnership with Daiwa House Industry of Japan ▪ Equity income accounted on NVD’s consolidated financial statements ▪ 11 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  12. Mar-19: Exclusive Launch of Flagship Products Nirvana BEYOND Rama9-Krungthep Kreetha Club House & Facilities Project Value Bt.2,600m 85 units of All-new Fully-prefabricated Nirvana BEYOND series ▪ 49%-owned JV Project in partnership with Daiwa House Industry of Japan ▪ Equity income accounted on NVD ’ s consolidated financial statements ▪ 12 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Opportunity Day | 27 May 2019

  13. Mar-19: Exclusive Launch of Flagship Products Mar-19: Exclusive Launch of Flagship Products Nirvana BEYOND Udonthani Nirvana BEYOND Udonthani Front Gate View from Nong Prajak Lake Project Value Bt.1,000m 40 units of All-new Fully-prefabricated Nirvana BEYOND series ▪ Turnkey Solution Project in Udonthani (Partnership with Landlord) ▪ Income recognition only on home building contracts ▪ 13 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  14. Mar-19: Exclusive Launch of Flagship Products Nirvana BEYOND Udonthani Project Value Bt.1,000m 40 units of All-new Fully-prefabricated Nirvana BEYOND series ▪ Turnkey Solution Project in Udonthani (Partnership with Landlord) ▪ Income recognition only on home building contracts ▪ Club House & Facilities 14 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  15. Mar-19: Exclusive Launch of Flagship Products Nirvana BEYOND Udonthani Front Gate with Club House & Facilities Project Value Bt.1,000m ▪ 40 units of All-new Fully-prefabricated Nirvana BEYOND series Turnkey Solution Project in Udonthani (Partnership with Landlord) ▪ Income recognition only on home building contracts ▪ 15 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  16. Mar-19: Exclusive Launch of Flagship Products Nirvana BEYOND Udonthani 16 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  17. Mar-19: BTRRB Marketing Activities Private Dining Events 17 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

  18. 1Q19 Financial Results SET Digital Roadshow 5 June 2019 1Q19 Quarterly Results | SET Digital Roadshow | 5 June 2019

Recommend


More recommend